Stop the carthis is the one you've been waiting for! This beautifully updated 1.5-story home sits on a quiet cul-de-sac in desirable Bay Country! Offering 4 bedrooms, 4 bathrooms, gorgeous wood flooring throughout the main level, and luxury vinyl plank flooring upstairs, there's plenty of space and style for everyone. The heart of the home is the stunning updated kitchen, featuring granite countertops, an eat-in dining area, food pantry, and plenty of room to gather. Entertain with ease in the formal dining room, then relax in the spacious living room or cozy sitting room just off the entry. Retreat to the inviting primary suite, complete with a walk-in closet and dedicated vanity space. The basement level features a spacious family room, bedroom and full bath. Don't miss the Luxury Doggy Suite with doggy door to the exterior of the home. Step outside and discover your own backyard retreat! Enjoy summer days in the above-ground pool surrounded by an attractive deck, shoot hoops on your private basketball court, and look forward to a brand-new deck that's being addedperfect for entertaining or relaxing outdoors. Even the front walkway has been beautifully updated, adding to the home's curb appeal. Two year old roof and 5 year old HVAC! Conveniently located near New Market Square and within the highly sought-after Goddard School District, this home truly has it all. Don't miss your chance to make it yours!
| MLS # | 675310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 55 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Kara Winter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,112 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Greenbelt, Lake |
| Property | 4078 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | BAY COUNTRY |
| School District | Dwight D. Eisenhower |
| Elementary School | Apollo |
| High School | Dwight D. Eisenhower |
| Listing VS Median (in BAY COUNTRY) | |
Price: $395,000 low | high Med: $397,000 sqft: 3,112 low | high Med: 3,028 $ / sqft: $127 low | high Med: $131 On site: 55 low | high Med: 41 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | BAY COUNTRY |
| School District | Dwight D. Eisenhower |
| Elementary School | Apollo |
| High School | Dwight D. Eisenhower |
| Listing VS Median (in BAY COUNTRY) | |
Price: $395,000 low | high Med: $397,000 sqft: 3,112 low | high Med: 3,028 $ / sqft: $127 low | high Med: $131 On site: 55 low | high Med: 41 | |