Check out this investment opportunity! Tenant in place. Property sold as-is with potential for improvements. Exterior viewing only, no interior access. Contact me for details!
| MLS # | 2602840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 211 |
| Listing Provided By | Hometown Real Estate | Garett Noland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,304 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 173 |
|---|
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Vinita OT |
| Listing VS Median (in Vinita OT) | |
Price: $26,000 low | high Med: $147,000 sqft: 1,304 low | high Med: 1,762 $ / sqft: $20 low | high Med: $85 On site: 211 low | high Med: 23.5 | |
| State | OK |
|---|---|
| County | Craig |
| City | Vinita |
| Zip Code | 74301 |
| Community Name | Vinita OT |
| Listing VS Median (in Vinita OT) | |
Price: $26,000 low | high Med: $147,000 sqft: 1,304 low | high Med: 1,762 $ / sqft: $20 low | high Med: $85 On site: 211 low | high Med: 23.5 | |