Splendid Country Living in the City! Welcome home to this beautifully maintained, permanently attached 3-bedroom, 2.5-bathroom residence situated on a sprawling 0.57-acre lot with NO HOA! Offering 1,688 square feet of comfortable, spacious living, this property perfectly blends home comforts with an outdoor enthusiast's dream. Step inside to find a bright, inviting floor plan featuring ample storage solutions throughout. The heart of the home flows seamlessly into generous living spaces, offering the perfect footprint for both quiet nights in and lively entertaining. But the true showstopper lies just outside your back door! Hobbyists, mechanics, and collectors will fall in love with the massive, fully heated and cooled 29x23 detached shopdeep enough to comfortably park two vehicles with room to spare. Need more space? The property boasts a dedicated RV carport and multiple storage sheds, ensuring you will never run out of room for your tools, toys, and travel gear. Enjoy the peace and privacy of over half an acre of land while staying just minutes from Wichita's city conveniences. Agent Remarks / Note: Manufactured home is permanently attached to real estate. Title will be eliminated at closing for a seamless transaction. Schedule your private tour todayproperties with this much utility and land do not last long!
| MLS # | 674524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 71 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Colton Bartlett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,688 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.57 |
| Flooring | Laminate |
|---|
| Exterior Features | Above Ground Outbuilding(s), Guttering - ALL, Handicap Access, Vinyl/Aluminum |
|---|---|
| Lot Features | Cul-De-Sac |
| Parking Features | RV Access/Parking |
|---|
| Property | 409 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | VANDALE |
| School District | Campus |
| Elementary School | Prairie Center |
| High School | Campus |
| Listing VS Median (in VANDALE) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,688 low | high Med: 1,688 $ / sqft: $107 low | high Med: $107 On site: 71 low | high Med: 71 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67217 |
| School District | SCKMLS |
| Community Name | VANDALE |
| School District | Campus |
| Elementary School | Prairie Center |
| High School | Campus |
| Listing VS Median (in VANDALE) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,688 low | high Med: 1,688 $ / sqft: $107 low | high Med: $107 On site: 71 low | high Med: 71 | |