Sold at time of listing. Entered for statistical purposes only.
| MLS # | 2623899 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 57 |
| Listing Provided By | Keller Williams Advantage | Jamie Goodnight |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 938 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 29 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Morris |
| Zip Code | 74445 |
| Community Name | Grandview |
| Listing VS Median (in Grandview) | |
Price: $169,000 low | high Med: $149,900 sqft: 938 low | high Med: 938 $ / sqft: $180 low | high Med: $160 On site: 57 low | high Med: 50 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Morris |
| Zip Code | 74445 |
| Community Name | Grandview |
| Listing VS Median (in Grandview) | |
Price: $169,000 low | high Med: $149,900 sqft: 938 low | high Med: 938 $ / sqft: $180 low | high Med: $160 On site: 57 low | high Med: 50 | |
![]() | $149,900612 S 3rd StreetMorris, OK 74445 |
![]() | $149,900608 S 3rd StreetMorris, OK 74445 |