Now Under Construction - Reserve Before It’s Complete! The Andrew floor plan is one of our most popular for a reason! This smart, split-layout design makes the most of every square foot, offering both comfort and functionality. The spacious kitchen features a large island overlooking the open-concept living and dining areasperfect for entertaining. You'll love the upgraded finishes including stainless steel Samsung appliances with a 5-burner gas range, soft-close cabinets, quartz or granite countertops, and ample storage. The primary suite is a true retreat with a double vanity, tiled shower, soaking garden tub, and an oversized walk-in closet. Each secondary bedroom is generously sized and includes its own walk-in closet. The laundry room is thoughtfully designed with built-in shelves and a hanging rack for extra convenience. Residents of Bellatona enjoy the community playground and the home's proximity to all things OKC Metro, including the University of Oklahoma, Lake Thunderbird, Sooner Mall, I-35, and more. Schedule an appointment today to learn more!
| MLS # | 1230482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 95 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 3 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered, Patio - Open |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 12 |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73026 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Washington ES |
| High School | Norman HS |
| Listing VS Median (in 73026) | |
Price: $284,900 low | high Med: $319,000 sqft: 1,543 low | high Med: 1,722 $ / sqft: $185 low | high Med: $185 On site: 95 low | high Med: 3 | |
| State | OK |
|---|---|
| County | Cleveland |
| City | Norman |
| Zip Code | 73026 |
| School District | Cleveland |
| School District | Norman HS |
| Elementary School | Washington ES |
| High School | Norman HS |
| Listing VS Median (in 73026) | |
Price: $284,900 low | high Med: $319,000 sqft: 1,543 low | high Med: 1,722 $ / sqft: $185 low | high Med: $185 On site: 95 low | high Med: 3 | |