BACK ON MARKET (at no fault of sellers)!!! If location and style are at the top of your checklist, this Edgewater gem checks every box. Built in 1965, this mid-century contemporary ranch has been thoughtfully updated while preserving the architectural character that makes it truly one of a kind, including the stunning original stacked stone accent wall that greets you at the entry!Step inside and you'll find a bright, open-concept layout bathed in natural light. The living, dining, and kitchen areas flow seamlessly together, perfect for everyday living and entertaining alike. The showstopper kitchen has been beautifully updated from top to bottom with stylish sage green cabinetry, brass hardware, marble countertops, subway tile backsplash, stainless steel appliances, and an island with bar seating. Whether you're cooking or hosting, this kitchen delivers!The primary suite is a true retreat featuring an en-suite bathroom and private sliding door access to the covered back patio. The expansive covered patio is outfitted with a mounted TV and plenty of room for seating, dining, and grilling, all overlooking a fully fenced backyard.Located in the heart of Edgewater, bordered by NW Expressway, NW 63rd Street, and Portland Avenue, you are just minutes from premier shopping, dining, major highways, and the Lake Hefner recreational area. Trails, sunsets, and weekend fun are practically at your doorstep. Come see it before it is gone!
| MLS # | 1230747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 94 |
| Listing Provided By | Keller Williams Realty Elite | Claire Van Horn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,879 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Other |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 3614.6700 |
|---|---|
| Tax Block | 012 |
| Tax Lot | 010 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73116 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Kirkland Early Childhood Ctr |
| High School | Putnam City HS |
| Listing VS Median (in 73116) | |
Price: $289,500 low | high Med: $324,950 sqft: 1,879 low | high Med: 1,961 $ / sqft: $154 low | high Med: $169 On site: 94 low | high Med: 109.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73116 |
| School District | Oklahoma |
| School District | Putnam City HS |
| Elementary School | Kirkland Early Childhood Ctr |
| High School | Putnam City HS |
| Listing VS Median (in 73116) | |
Price: $289,500 low | high Med: $324,950 sqft: 1,879 low | high Med: 1,961 $ / sqft: $154 low | high Med: $169 On site: 94 low | high Med: 109.5 | |