You can set on the balcony by Grand Lake, and enjoy the nature & the country! Perfect get away for fishing or enjoy living there full time! This property has a chain link fence bordering the entire property except the parking area, inside the fence is a carport and a storage building. The 6000 sq ft equals 2 lots, big enough for a garden, & mature trees for shade.
| MLS # | 2620852 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 75 |
| Listing Provided By | C21/First Choice Realty | Sherry Wilkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,284 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 593 |
|---|
| State | OK |
|---|---|
| County | Delaware |
| City | Eucha |
| Zip Code | 74342 |
| Community Name | Sunnywood Est1 |
| Listing VS Median (in Sunnywood Est1) | |
Price: $80,000 low | high Med: $80,000 sqft: 1,284 low | high Med: 1,284 $ / sqft: $62 low | high Med: $62 On site: 75 low | high Med: 75 | |
| State | OK |
|---|---|
| County | Delaware |
| City | Eucha |
| Zip Code | 74342 |
| Community Name | Sunnywood Est1 |
| Listing VS Median (in Sunnywood Est1) | |
Price: $80,000 low | high Med: $80,000 sqft: 1,284 low | high Med: 1,284 $ / sqft: $62 low | high Med: $62 On site: 75 low | high Med: 75 | |
![]() | $369,000216 BasinEucha, OK 74342 |