Looking for a stunning patio home in Northeast Wichita? YOU HAVE FOUND IT. Located near Highway 254, shopping at 96, eateries within minutes, grocery shopping just a couple blocks away and medical facilities nearby, too. All this but with a very rural feeling since you are at the north edge of Wichita. With 2224 sqft of living space, this lovely home has so much you have been looking for. It really has it all.....Entry foyer, split bedroom arrangement, open flow to living/dining/kitchen with pantry, a bonus room currently being used as an office but could be bedroom #3, a fully concrete safe room with a door that bolts, spacious laundry room, and a master suite offering large ensuite bath, large walk-in closet and an extra sitting area that exits to a covered patio. The home owners added special touches to their kitchen including upper and lower Lazy Susans, under and above cabinet lighting, and pull out shelving in all lower cabinets. Sellers have always gone above and beyond maintaining their beautiful home. Due to install error, they had all LV flooring replaced less than 2 years ago, have just power washed entire home, professional carpet cleaners will cleaning large master suite and dryer vents will be cleaned. The owners have thoroughly enjoyed all the amenities this community offers....clubhouse, scheduled activities if you choose, pool and pickleball court. If you are looking for a patio home that is truly special, be sure not to miss one.
| MLS # | 673911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 84 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Debby Purvis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,224 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Flooring | Smoke Detector(s) |
|---|
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Shelter, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Sidewalks, Clubhouse, Exercise Room, Pool |
| Property | 6418 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | BROOKFIELD |
| School District | Circle |
| Elementary School | Circle Greenwich |
| High School | Circle |
| Listing VS Median (in BROOKFIELD) | |
Price: $460,000 low | high Med: $760,800 sqft: 2,224 low | high Med: 3,703 $ / sqft: $207 low | high Med: $205 On site: 84 low | high Med: 136 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67226 |
| School District | SCKMLS |
| Community Name | BROOKFIELD |
| School District | Circle |
| Elementary School | Circle Greenwich |
| High School | Circle |
| Listing VS Median (in BROOKFIELD) | |
Price: $460,000 low | high Med: $760,800 sqft: 2,224 low | high Med: 3,703 $ / sqft: $207 low | high Med: $205 On site: 84 low | high Med: 136 | |