3 bedroom/2 bathroom nestled on 40 acres just off Highway 9 east of Seminole. Fresh paint, flooring and light fixtures. Large workshop. One owner custom built home. Buyer to verify all information - schools, square footage, acreage, etc. Seller prefers to sell as is.
| MLS # | 1230047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 98 |
| Listing Provided By | Metro Brokers of OK-Keystone | Katherine Darr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 40.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Electric |
| Fireplaces Total | 1 |
| Exterior Features | Workshop |
|---|---|
| Lot Features | Rural |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 854.0000 |
|---|---|
| Tax Block | None |
| Tax Lot | None |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $399,000 low | high Med: $179,000 sqft: 1,852 low | high Med: 1,209 $ / sqft: $215 low | high Med: $148 On site: 98 low | high Med: 105 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $399,000 low | high Med: $179,000 sqft: 1,852 low | high Med: 1,209 $ / sqft: $215 low | high Med: $148 On site: 98 low | high Med: 105 | |