Ready to move into this sought after property in Champion Station. Large living area with fireplace and vaulted ceiling. Kitchen appliances have been upgraded, and granite counter tops added. Also has lots of cabinets, breakfast bar and eating space in kitchen. Spacious bedrooms with nice closets and storage space. Exterior features includes covered parking with storage, sprinkler system, covered patio and privacy fence. Pool and tennis court are available to enjoy, along with fishing in the pond . Start enjoying the amenities this property offers!
| MLS # | 2625821 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 43 |
| Listing Provided By | 1 Oak Real Estate Co | Fern Bolles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,123 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Storage |
| Tax Annual Amount | 2131 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Champion Station Add Sec I |
| Listing VS Median (in Champion Station Add Sec I) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,123 low | high Med: 2,123 $ / sqft: $155 low | high Med: $155 On site: 43 low | high Med: 43 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Champion Station Add Sec I |
| Listing VS Median (in Champion Station Add Sec I) | |
Price: $329,000 low | high Med: $329,000 sqft: 2,123 low | high Med: 2,123 $ / sqft: $155 low | high Med: $155 On site: 43 low | high Med: 43 | |