Completely updated Home in Union School District, 3 bedroom, 2 bath, New Paint inside and out. New Flooring throughout. Updated Kitchen and Bathrooms, New Ceiling Fans and Lighting, New Roof and HVAC in 2023, Turn Key, Move-in Ready!
| MLS # | 2620108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 79 |
| Listing Provided By | Realty One Group Dreamers | Christian Teague |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1732 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74134 |
| Community Name | Summerfield |
| Listing VS Median (in Summerfield) | |
Price: $225,000 low | high Med: $222,500 sqft: 1,480 low | high Med: 1,457 $ / sqft: $152 low | high Med: $153 On site: 79 low | high Med: 58.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74134 |
| Community Name | Summerfield |
| Listing VS Median (in Summerfield) | |
Price: $225,000 low | high Med: $222,500 sqft: 1,480 low | high Med: 1,457 $ / sqft: $152 low | high Med: $153 On site: 79 low | high Med: 58.5 | |