Great investment opportunity. All units are 2B/1B. Property is being sold in current condition.
| MLS # | 676856 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 23 |
| Listing Provided By | Better Homes & Gardens Real Estate Wostal Realty | Tamara Walker |
| SQ Feet | 2,160 |
|---|---|
| Units | 3 |
| Acreage | 8990.00 |
| Parking Features | Off Street |
|---|
| Property | 565 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | PLAINVIEW |
| School District | East |
| Elementary School | Colvin |
| High School | East |
| Listing VS Median (in PLAINVIEW) | |
Price: $89,000 low | high Med: $81,000 sqft: 2,160 low | high Med: 1,860 $ / sqft: $41 low | high Med: $44 On site: 23 low | high Med: 23 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | PLAINVIEW |
| School District | East |
| Elementary School | Colvin |
| High School | East |
| Listing VS Median (in PLAINVIEW) | |
Price: $89,000 low | high Med: $81,000 sqft: 2,160 low | high Med: 1,860 $ / sqft: $41 low | high Med: $44 On site: 23 low | high Med: 23 | |