Add this great duplex to your profolio with instant income. This 3B/1B is a great investment property. Both units are rented! Take a look today! Property is being sold in it's current condition.
| MLS # | 676854 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1942 |
| Days On Site | 25 |
| Listing Provided By | Better Homes & Gardens Real Estate Wostal Realty | Tamara Walker |
| SQ Feet | 1,560 |
|---|---|
| Units | 2 |
| Acreage | 6689.00 |
| Parking Features | Off Street |
|---|
| Property | 580 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | PLAINVIEW |
| School District | Southeast |
| Elementary School | Colvin |
| High School | Southeast |
| Listing VS Median (in PLAINVIEW) | |
Price: $73,000 low | high Med: $81,000 sqft: 1,560 low | high Med: 1,860 $ / sqft: $47 low | high Med: $44 On site: 25 low | high Med: 25 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| School District | SCKMLS |
| Community Name | PLAINVIEW |
| School District | Southeast |
| Elementary School | Colvin |
| High School | Southeast |
| Listing VS Median (in PLAINVIEW) | |
Price: $73,000 low | high Med: $81,000 sqft: 1,560 low | high Med: 1,860 $ / sqft: $47 low | high Med: $44 On site: 25 low | high Med: 25 | |