Vacant lot, located close to elementary school, lot has utilities, NO Mobiles or Modules allowed.
| MLS # | 2634689 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | Coldwell Banker Select | Joe L Smith |
| Zoning | AG |
|---|---|
| Acreage | 0.24 |
| Water Front | Yes |
| Lot Features | Subdivision, Zero Lot Line |
|---|
| Tax Annual Amount | 48 |
|---|
| Community Features | Marina |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Sperry |
| Zip Code | 74073 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $20,500 low | high Med: $366,500 On site: 34 low | high Med: 121.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Sperry |
| Zip Code | 74073 |
| Community Name | Tulsa Co Unplatted |
| Listing VS Median (in Tulsa Co Unplatted) | |
Price: $20,500 low | high Med: $366,500 On site: 34 low | high Med: 121.5 | |