Welcome home to this spacious two-story home featuring an open-concept design, modern finishes, and plenty of room to grow. The main living area offers durable wood-look flooring, abundant natural light, and seamless flow between the living, dining, and kitchen spaces perfect for entertaining and everyday living. The chef-inspired kitchen showcases granite countertops, white cabinetry, subway tile backsplash, stainless steel appliances, a large center island with sink, and ample cabinet and counter space. Upstairs, the oversized primary suite provides a relaxing retreat with plush carpet, a spa-like ensuite bathroom featuring dual sinks, a soaking tub, separate walk-in shower with sleek black framed glass, private water closet, and a spacious walk-in closet. Enjoy modern black fixtures throughout, energy-efficient features, spacious secondary bedrooms, and a covered back patio overlooking the fully fenced backyard. Conveniently located near shopping, dining, schools, and major highways, this home combines comfort, style, and functionality in one incredible package.
| MLS # | 1228362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 108 |
| Listing Provided By | LGI Realty - Oklahoma, LLC | Ronald Fulton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,483 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 11 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Ceiling Fan(s), Laundry Room |
| Exterior Features | Covered Porch |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Post Tension |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| Okc Tax Amount | 5268.0000 |
|---|---|
| Tax Block | 4 |
| Tax Lot | 6 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $389,900 low | high Med: $299,000 sqft: 2,483 low | high Med: 2,265 $ / sqft: $157 low | high Med: $133 On site: 108 low | high Med: 79 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Mustang HS |
| Elementary School | Riverwood ES |
| High School | Mustang HS |
| Listing VS Median (in 73099) | |
Price: $389,900 low | high Med: $299,000 sqft: 2,483 low | high Med: 2,265 $ / sqft: $157 low | high Med: $133 On site: 108 low | high Med: 79 | |