Income-producing duplex with one unit currently rented for $850 per month and the second unit vacant and available for lease. Great opportunity to acquire a property with existing rental income and additional upside through leasing the vacant unit. Whether you're expanding your rental portfolio or looking for a multi-family investment, this property offers immediate revenue potential. Call listing agent for rental details and showing information.
| MLS # | 2623251 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 61 |
| Listing Provided By | 1 Oak Real Estate Co | Erica Nipp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,645 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport |
| Tax Annual Amount | 1365 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $179,000 low | high Med: $129,950 sqft: 1,645 low | high Med: 1,294 $ / sqft: $109 low | high Med: $104 On site: 61 low | high Med: 124.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Ardmore City |
| Listing VS Median (in Ardmore City) | |
Price: $179,000 low | high Med: $129,950 sqft: 1,645 low | high Med: 1,294 $ / sqft: $109 low | high Med: $104 On site: 61 low | high Med: 124.5 | |