Reduced $10,000! This move-in-ready home offers 1,203 square feet (CH) of comfortable living space in Midtown, close to entertainment, dining, shopping, and attractions that make Midtown a great place to live. This meticulously cared-for 3-bedroom, 1.5-bath home is in exceptional condition. Beautiful wood floors and thoroughly updated rooms offer a modern, refreshed feel. The kitchen includes stainless steel appliances and quartz countertops. A washer and dryer are also included with the home. The backyard is one of the largest in the area, very inviting, and perfect for morning coffee, family celebrations, holidays, or simply relaxing with a coffee. If you're looking for a well-maintained property with major updates already completed and an excellent location near Patrick Henry and Edison Preparatory School districts, this home deserves a spot at the top of your must-see list.
| MLS # | 2614268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 133 |
| Listing Provided By | Keller Williams Advantage | Mike Lemery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,203 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2188 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Santa Monica addn resub |
| Listing VS Median (in Santa Monica addn resub) | |
Price: $249,000 low | high Med: $229,500 sqft: 1,203 low | high Med: 1,162 $ / sqft: $207 low | high Med: $197 On site: 133 low | high Med: 72.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74114 |
| Community Name | Santa Monica addn resub |
| Listing VS Median (in Santa Monica addn resub) | |
Price: $249,000 low | high Med: $229,500 sqft: 1,203 low | high Med: 1,162 $ / sqft: $207 low | high Med: $197 On site: 133 low | high Med: 72.5 | |