Headquarters located in center of 70 acres w/ gated entry. Home has a metal roof w/ vinyl siding. Livestock corral/facilities. Several sheds. Barn w/ concrete floor. 3 ponds, fishing deck on large pond. Improved grass for baling or grazing. Less than an hour to Tulsa Metroplex, 30 mins to Owasso. 2 1/2 miles to a boat ramp on Oologah Lake.
MLS# | 1923040 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 169 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,490 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 70.00 |
Water Front | Near Oologah Lake |
Area Information | |
---|---|
State | OK |
County | Nowata |
City | Nowata |
Zip Code | 74048 |
School District | Nowata (N2) |
Community Name | Nowata Co Unplatted |
School District | Nowata (N2) |
Elementary School | Nowata |
Middle School | Nowata |
High School | Nowata |
Listing VS Median (in Nowata Co Unplatted) | |
Price: $390,000 low | high Med: $390,000 SqFt: 2,490 low | high Med: 2,490 $ / SqFt: $157 low | high Med: $157 On Site: 169 low | high Med: 169 |