Will designate verbiage after I have all MLS numbers to report for the option to buy on package.
| MLS # | 2616799 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Chinowth & Cohen | Amanda Pierce Bivens |
| Zoning | SFR |
|---|---|
| Acreage | 0.39 |
| Lot Features | None |
|---|
| Tax Annual Amount | 100 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Gentry II addn |
| Listing VS Median (in Gentry II addn) | |
Price: $50,000 low | high Med: $0 On site: 109 low | high Med: | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Gentry II addn |
| Listing VS Median (in Gentry II addn) | |
Price: $50,000 low | high Med: $0 On site: 109 low | high Med: | |