The flex/warehouse space offers a wide variety of options for your business. Remodeled and updated in 2025. Featuring a new 7.5 ton HVAC in the warehouse and a 3 ton HVAC for the office area, a 300 Sqft mezzanine for storage or another office, 2 12ft doors, all new lighting throughout, a kitchenette with granite counters, stainless steel fridge, new sinks and toilets in both bathrooms and fresh paint inside and out and a huge parking lot for those work trucks.
| MLS # | 1243657 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 13 |
| Listing Provided By | 4Two Realty | Brian Coombs |
| SQ Feet | 3,500 |
|---|
| Heating | Gas |
|---|
| Parking Features | Concrete, Other, RV Parking |
|---|
| Okc Tax Amount | 3785.3200 |
|---|---|
| Tax Block | 6 |
| Tax Lot | 12-15 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| Listing VS Median (in 73107) | |
Price: $619,999 low | high Med: $215,000 sqft: 3,500 low | high Med: 1,591 $ / sqft: $177 low | high Med: $135 On site: 13 low | high Med: 32.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73107 |
| School District | Oklahoma |
| Listing VS Median (in 73107) | |
Price: $619,999 low | high Med: $215,000 sqft: 3,500 low | high Med: 1,591 $ / sqft: $177 low | high Med: $135 On site: 13 low | high Med: 32.5 | |