New ListingWelcome to 2515 Marsh Lane in Turtlewood, where thoughtful design and modern comfort come together in a new construction home designed for everyday living. The open layout creates an inviting flow between the living, dining, and kitchen areas, making it easy to prepare meals, gather with guests, or unwind at the end of the day. The kitchen features custom wood cabinetry, quartz or granite countertops, a tiled backsplash, and a Samsung stainless steel appliance package, while the living area offers a fireplace that adds warmth and character. The primary suite provides a comfortable retreat with a tiled shower, garden tub, and walk in closet. Energy conscious features include Low E windows, LED lighting, radiant barrier roof decking, high efficiency heating and cooling, and a tankless water heater, helping support long term comfort and efficiency. Smart home features add everyday convenience with an Ecobee programmable thermostat, video doorbell, keyless entry, and select USB charging outlets. Outside, a covered patio creates an inviting space for morning coffee or relaxing evenings. Turtlewood offers sidewalks, ponds, exercise trails, and a community playground, providing additional opportunities to enjoy the outdoors close to home. Located in Midwest City with convenient access to Tinker Air Force Base, shopping, dining, and the Oklahoma City metro, this home offers a blend of modern features, energy conscious construction, and community amenities. Schedule a private tour and experience 2515 Marsh Lane for yourself.
| MLS # | 1244565 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Central Oklahoma Real Estate | John Burris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 2 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Combo Woodwork, Laundry Room |
| Exterior Features | Patio-Covered |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 0.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 22 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $365,673 low | high Med: $240,000 sqft: 1,875 low | high Med: 1,610 $ / sqft: $195 low | high Med: $149 On site: 6 low | high Med: 33 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Midwest City |
| Zip Code | 73130 |
| School District | Oklahoma |
| School District | Choctaw HS |
| Elementary School | Nicoma Park ES |
| High School | Choctaw HS |
| Listing VS Median (in 73130) | |
Price: $365,673 low | high Med: $240,000 sqft: 1,875 low | high Med: 1,610 $ / sqft: $195 low | high Med: $149 On site: 6 low | high Med: 33 | |