Excellent Warehouse for Storage or other uses with electricity wired for limited service. Office building needs to be cleaned and painted but can be serviceable. Plenty parking and frontage excellent on a corner lot.
MLS# | 2443915 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 36 |
Listing Provided By | Carl Alls Real Estate, LLC | Carl W Alls |
SQ Feet | 2,320 |
---|---|
Zoning | Commercial |
Acreage | 0.32 |
State | OK |
---|---|
County | Okfuskee |
City | Okemah |
Zip Code | 74859 |
Community Name | McDermott |
School District | Okemah - Sch Dist (F5) |
Elementary School | Okemah - Sch Dist (F5) |
Middle School | Okemah - Sch Dist (F5) |
High School | Okemah - Sch Dist (F5) |
Listing VS Median (in McDermott) | |
Price: $59,999 low | high Med: $59,999 SqFt: 2,320 low | high Med: 2,320 $ / SqFt: $26 low | high Med: $26 On Site: 36 low | high Med: 36.000000 |