Stunning old world Spanish colonial on 3 lots and .8 acres in Reservoir Hills. Built by the Mayo Brothers after a trip to Italy. The homestead includes ponds and waterfalls, pool and multiple decks, screened in patio, a green house, and stunning native garden thriving with sunflowers, herbs, hydrangeas, grasses and shade trees alive with lightening bugs and butterflies. The main house has 3 stories. On the main floor: 2 living areas both with fireplaces, dining or office, kitchen with eating area, hall bathroom, quarters with kitchen, bath and bedroom, and screened in porch. Second floor with 3 rooms including primary suite with balcony, office and 2nd bedroom with hall bath. 3rd floor is a basement with laundry. Geothermal units are 3 years old. 2 car garage and 2 storage sheds.
| MLS # | 2624651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Advantage | Kasia Olek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,684 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.25 |
| Lot Features | Mature Trees, Pond On Lot, Rolling Slope, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4642 |
|---|
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Oak Cliff addn amd |
| Listing VS Median (in Oak Cliff addn amd) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,684 low | high Med: 3,684 $ / sqft: $197 low | high Med: $197 On site: 46 low | high Med: 46 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74106 |
| Community Name | Oak Cliff addn amd |
| Listing VS Median (in Oak Cliff addn amd) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,684 low | high Med: 3,684 $ / sqft: $197 low | high Med: $197 On site: 46 low | high Med: 46 | |