Put investors special here nice three bedroom one bath residence located in south Wichita, close to shopping and highways
| MLS # | 675174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 60 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Dan Madrigal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 978 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 979 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $120,000 low | high Med: $235,000 sqft: 978 low | high Med: 2,470 $ / sqft: $123 low | high Med: $95 On site: 60 low | high Med: 385 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67213 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | West |
| Elementary School | Stanley |
| High School | West |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $120,000 low | high Med: $235,000 sqft: 978 low | high Med: 2,470 $ / sqft: $123 low | high Med: $95 On site: 60 low | high Med: 385 | |