With a diverse mix of open ground, natural cover, and water, this tract offers excellent habitat for whitetail deer, turkey, and other native game. The property features a 2-acre pond, which has a well and 5HP pump to pump water. There are also four additional seasonal ponds throughout the property. The property's size and layout allow for multiple stand locations, food plot potential, and strategic hunting setups to accommodate several hunters at once. Improvements include a 2,179 square foot home featuring 3 bedrooms and 2 bathrooms, offering a comfortable basecamp or full-time residence (house is being sold as-is, where-is). The 18'x30' cabin is ideal for hosting guests or just to get away. The cabin includes 1 full bathroom, a bedroom, and a loft. There is also a 30'x40' shop on the property that is ideal for storage or working on equipment. Access is no problem as there are several well-maintained roads on the property, making it ready to go on day one. The property has well-maintained fences throughout, making it ready to go for livestock. There's a mix of native and improved grasses throughout, as well as plenty of mature trees. Whether you're looking for a place to call home or a weekend hunting retreat, this property checks the boxes.
| MLS # | 1227591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 111 |
| Listing Provided By | Midwest Land Group | Clay Hart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,707 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 320.00 |
| Rooms Total | 0 |
|---|---|
| Heating | Other |
| Fireplaces Total | 0 |
| Exterior Features | Pond |
|---|---|
| Lot Features | Pasture, Rural |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Okc Tax Amount | 1319.0000 |
|---|---|
| Tax Block | N/A |
| Tax Lot | N/A |
| State | OK |
|---|---|
| County | Grady |
| City | Rush Springs |
| Zip Code | 73082 |
| School District | Grady |
| School District | Rush Springs HS |
| Elementary School | Rush Springs ES |
| High School | Rush Springs HS |
| Listing VS Median (in 73082) | |
Price: $896,000 low | high Med: $155,000 sqft: 2,707 low | high Med: 1,728 $ / sqft: $331 low | high Med: $93 On site: 111 low | high Med: 157.5 | |
| State | OK |
|---|---|
| County | Grady |
| City | Rush Springs |
| Zip Code | 73082 |
| School District | Grady |
| School District | Rush Springs HS |
| Elementary School | Rush Springs ES |
| High School | Rush Springs HS |
| Listing VS Median (in 73082) | |
Price: $896,000 low | high Med: $155,000 sqft: 2,707 low | high Med: 1,728 $ / sqft: $331 low | high Med: $93 On site: 111 low | high Med: 157.5 | |