Beautifully maintained ranch home in Stratford Place featuring mature trees, established landscaping, a sprinkler system, and a floor plan rarely found in the neighborhood. True oak hardwood floors run throughout the main floor, including the spacious primary suite. The home offers a formal dining room, large living room with a wall of windows overlooking the backyard, and a spacious kitchen complete with all appliances, island with eating bar, pantry, breakfast nook, and built-in workstation. The adjoining laundry room includes additional pantry storage, washer, and dryer. The primary suite features hardwood floors, a large walk-in closet with built-in shelving, and a private bath with double vanity and linen storage. Two additional bedrooms and a full bath complete the main floor. The finished basement offers exceptional living space with a large rec room, wet bar, media room, fourth bedroom with huge walk-in closet, full bath, and abundant storage. The pool table remains with the home, and the wet bar area offers potential for a future kitchenette. Outside, enjoy an oversized garage, fenced backyard, large patio, and beautiful shade trees. A wonderful combination of space, storage, and quality in one of the area's most popular neighborhoods.
| MLS # | 675156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $35 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 60 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Robin Metzler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,622 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Flooring | Hardwood |
|---|
| Exterior Features | Guttering - ALL, Sprinkler System |
|---|---|
| Lot Features | Standard |
| Community Features | Jogging Path, Lake, Playground |
| Property | 4936 |
|---|
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | STRATFORD PLACE |
| School District | Newton |
| Elementary School | Northridge |
| High School | Newton |
| Listing VS Median (in STRATFORD PLACE) | |
Price: $285,000 low | high Med: $244,900 sqft: 2,622 low | high Med: 1,970 $ / sqft: $109 low | high Med: $124 On site: 60 low | high Med: 79 | |
| State | KS |
|---|---|
| County | Harvey |
| City | Newton |
| Zip Code | 67114 |
| School District | SCKMLS |
| Community Name | STRATFORD PLACE |
| School District | Newton |
| Elementary School | Northridge |
| High School | Newton |
| Listing VS Median (in STRATFORD PLACE) | |
Price: $285,000 low | high Med: $244,900 sqft: 2,622 low | high Med: 1,970 $ / sqft: $109 low | high Med: $124 On site: 60 low | high Med: 79 | |