Great starter home with extra parking, large yard, outside storage barn and a fenced back yard for the kids. Give this one a look before it slips away. This home has great potential to be a showplace. It has been before.
| MLS # | 2626153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 29 |
| Listing Provided By | Carl Alls Real Estate, LLC | Carl W Alls |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,542 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 567 |
|---|
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Okemah OT |
| Listing VS Median (in Okemah OT) | |
Price: $129,000 low | high Med: $115,000 sqft: 1,542 low | high Med: 864 $ / sqft: $84 low | high Med: $133 On site: 29 low | high Med: 29 | |
| State | OK |
|---|---|
| County | Okfuskee |
| City | Okemah |
| Zip Code | 74859 |
| Community Name | Okemah OT |
| Listing VS Median (in Okemah OT) | |
Price: $129,000 low | high Med: $115,000 sqft: 1,542 low | high Med: 864 $ / sqft: $84 low | high Med: $133 On site: 29 low | high Med: 29 | |
![]() | $105,000407 S 8thOkemah, OK 74859 |