Quality New Construction in the Owasso School District, Emilia Plan, Tiled Entry with Grone Ceiling, Living Room with a Corner Fireplace/Vaulted Ceiling/Wood Beam/Tile, Tiled Dining Room, Tiled Open Gourmet Kitchen with Vaulted Ceiling/Granite/Center Island/Built-in Stainless Steel Appliances/Breakfast Bar, Gorgeous Master Suite with Glamour Bath including a Soaker Tub/Tiled Walk-in Shower/Seasonal Walk-in Closet, Split Bedroom Plan, Mud Room, Security System, Covered Porch, Covered Patio, 3 Car Side Entry Garage, Foam Insulation, Tech Shield, Landscaped 1/2 Acre Lot.
| MLS # | 2609851 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $460 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 153 |
| Listing Provided By | Coldwell Banker Select | Jeff Cannon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Lot Features | Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Side, Storage, Workshop In Garage |
| Tax Annual Amount | 115 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74019 |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $537,999 low | high Med: $537,999 sqft: 2,560 low | high Med: 2,560 $ / sqft: $210 low | high Med: $210 On site: 153 low | high Med: 153 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74019 |
| Community Name | Birchwood |
| Listing VS Median (in Birchwood) | |
Price: $537,999 low | high Med: $537,999 sqft: 2,560 low | high Med: 2,560 $ / sqft: $210 low | high Med: $210 On site: 153 low | high Med: 153 | |