Price Reduced ListingGreat investment opportunity! This 2-bedroom, 1-bath home is a fantastic option for investors looking to add to their portfolio or for owner-occupants searching for an affordable home. The property is currently occupied by wonderful tenants, offering the potential for a seamless turnkey investment. With a practical layout and comfortable living space, this property is a great opportunity for an investor seeking rental income or a first-time homebuyer looking for an affordable place to call home. Property is being sold AS-IS. Don't miss this opportunity to own a versatile property with excellent potential
| MLS # | 2631320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 13 |
| Listing Provided By | HomeSmart Stellar Realty | Aracely Faglie |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Lot Features | Corner Lot, Farm, Mature Trees, Ranch |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 426 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Farm Colony sub |
| Listing VS Median (in Farm Colony sub) | |
Price: $49,900 low | high Med: $136,200 sqft: 780 low | high Med: 1,201 $ / sqft: $64 low | high Med: $101 On site: 13 low | high Med: 8.5 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Farm Colony sub |
| Listing VS Median (in Farm Colony sub) | |
Price: $49,900 low | high Med: $136,200 sqft: 780 low | high Med: 1,201 $ / sqft: $64 low | high Med: $101 On site: 13 low | high Med: 8.5 | |