Price Reduced ListingHistoric Owen Park duplex! Rare find. 1 bed, 1 bath on each side. Living, dining, kitchen, and laundry down with large bedroom and bathroom up! Recently renovated Duplex in a great area close to downtown dining, shopping and close to hospitals. The property has beautiful landscape and great design providing designer level curb appeal.This is perfect for an investor to house hack or rent both sides. It is fully furnished and is being used as a midterm rental property. (the furnished finder account, and all furnishings, come with the property!) Great design inside and out. Both units have new kitchens with stainless appliances. Kitchens also contain everything needed to move in, including cups, bowls, silverware, etc. Washer and dryer in both units. Living area has an electric fireplace under a 50" TV. Bedroom upstairs with king size bed and another 50" TV. Bathrooms have new glass showers. New water heater installed 2026. Turnkey investment opportunity!
| MLS # | 2631018 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 19 |
| Listing Provided By | MORE Agency | Austin Wojciechowski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,444 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2443 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Park Hill addn amd |
| Listing VS Median (in Park Hill addn amd) | |
Price: $324,999 low | high Med: $256,000 sqft: 1,444 low | high Med: 1,313 $ / sqft: $225 low | high Med: $195 On site: 19 low | high Med: 65 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74127 |
| Community Name | Park Hill addn amd |
| Listing VS Median (in Park Hill addn amd) | |
Price: $324,999 low | high Med: $256,000 sqft: 1,444 low | high Med: 1,313 $ / sqft: $225 low | high Med: $195 On site: 19 low | high Med: 65 | |