Not every property is meant to be developed. If your dream is escaping the city, building a cabin, creating a deer camp, or owning your own private slice of Southeast Oklahoma, then this is it. 56 -/+ acres in Antlers, Oklahoma, where mornings start with still water on the pond, deer moving through the mature timber, and silence you forgot existed. Bring the family for weekends that actually feel like weekends. 1.1 miles to State Hwy 3.
| MLS # | 2616295 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 106 |
| Listing Provided By | Prime Land & Homes Realty | Drew Dennis |
| Zoning | Rural Ag |
|---|---|
| Acreage | 56.12 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 310 |
|---|
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $308,000 low | high Med: $399,950 On site: 106 low | high Med: 89.5 | |
| State | OK |
|---|---|
| County | Pushmataha |
| City | Antlers |
| Zip Code | 74523 |
| Community Name | Pushmataha Co Unplatted |
| Listing VS Median (in Pushmataha Co Unplatted) | |
Price: $308,000 low | high Med: $399,950 On site: 106 low | high Med: 89.5 | |