This exceptional property features an immersive home theater, a spacious primary suite with a steam shower, and smart-home technology throughout. Soaring ceilings, beautiful new hard wood flooring, new roof 2023, newer HVAC, new upstairs hot water heater 2023, new tankless hot water heater 2025, Thermo windows and generous living and entertaining spaces create an inviting and elegant atmosphere, while abundant storage and thoughtful upgrades enhance everyday convenience.A highlight of the home enclosed sunroom, which is heated and cooled for year-round enjoyment, providing additional versatile living space. Situated on a beautiful 1.65-acre lot, this property offers high-end finishes, practical design, and unique features not commonly found in typical homes.A truly one-of-a-kind residence that delivers exceptional space, modern amenities, and luxury throughout-this is a must-see property.
| MLS # | 2630946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 24 |
| Listing Provided By | Pembrook Realty Group | Stephanie Ross |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,024 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 1.53 |
| Lot Features | Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 6711 |
|---|
| Community Features | Gutters, Sidewalks |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74017 |
| Community Name | Timberlake |
| Listing VS Median (in Timberlake) | |
Price: $924,416 low | high Med: $811,708 sqft: 5,024 low | high Med: 4,588 $ / sqft: $184 low | high Med: $176 On site: 24 low | high Med: 37.5 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Claremore |
| Zip Code | 74017 |
| Community Name | Timberlake |
| Listing VS Median (in Timberlake) | |
Price: $924,416 low | high Med: $811,708 sqft: 5,024 low | high Med: 4,588 $ / sqft: $184 low | high Med: $176 On site: 24 low | high Med: 37.5 | |