Package deal of 4 units. A work in progress. 3 bedroom/1bath units 1 unit has egress window 1906 is vacant New Metal roofs to be installed 1908 has 3 bedrooms upstairs and each bedroom is rented at $500 each one bedroom is $400 One mobile home parked $300 monthly total of $2,300 all bills paid
| MLS # | 676482 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 29 |
| Listing Provided By | Millwood Realty, Inc. | Kristi Copas |
| SQ Feet | 3,840 |
|---|---|
| Basement | Y |
| Units | 4 |
| Acreage | 28473.00 |
| Flooring | Carpet, Unfinished, Other |
|---|
| Parking Features | Detached, Off Street |
|---|
| Property | 3069 |
|---|
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in 67401) | |
Price: $199,900 low | high Med: $229,000 sqft: 3,840 low | high Med: 1,568 $ / sqft: $52 low | high Med: $146 On site: 29 low | high Med: 540 | |
| State | KS |
|---|---|
| County | Saline |
| City | Salina |
| Zip Code | 67401 |
| School District | SCKMLS |
| School District | Salina Central |
| Elementary School | Oakdale |
| High School | Salina Central |
| Listing VS Median (in 67401) | |
Price: $199,900 low | high Med: $229,000 sqft: 3,840 low | high Med: 1,568 $ / sqft: $52 low | high Med: $146 On site: 29 low | high Med: 540 | |