Here is your dream 40 acres(m/l) just south of the town of Inola. This beautiful piece of land has electric, is water tap ready, new fencing on the south side, has paved road frontage on 2 sides, open pastures and some trees for privacy. Don't miss this one!
| MLS # | 2616795 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | Solid Rock, REALTORS | Samantha Wilson |
| Zoning | AGR-NEC |
|---|---|
| Acreage | 39.97 |
| Lot Features | Acreage |
|---|
| Tax Annual Amount | 65 |
|---|
| State | OK |
|---|---|
| County | Rogers |
| City | Inola |
| Zip Code | 74036 |
| Community Name | Rogers Co Unplatted |
| Listing VS Median (in Rogers Co Unplatted) | |
Price: $679,490 low | high Med: $480,000 On site: 108 low | high Med: 63.5 | |
| State | OK |
|---|---|
| County | Rogers |
| City | Inola |
| Zip Code | 74036 |
| Community Name | Rogers Co Unplatted |
| Listing VS Median (in Rogers Co Unplatted) | |
Price: $679,490 low | high Med: $480,000 On site: 108 low | high Med: 63.5 | |
![]() | $100,0001 S 4210 RoadInola, OK 74036 |