So much homeand so much peace of mindfor the price! This meticulously maintained home in Kimberly Crossing offers a rare combination of 4 bedrooms (or 3 bedrooms plus an office), a 3-car garage with a storm shelter, and major updates already done for only $305,000. The roof, HVAC, and hot water tank have all been updated, giving you confidence in the big-ticket items from day one. Tucked behind a wooded greenbelt in a gated setting off Edmond Road, the home welcomes you with a versatile front room with double doors, ideal for an office or fourth bedroom. The open living, dining, and kitchen area is filled with natural light from a wall of windows overlooking the backyard. The spacious kitchen offers granite countertops, stone backsplash, under-cabinet lighting, abundant cabinetry, and a pantry. A private primary suite features a tray ceiling, dual sinks, separate tub and shower, and a large walk-in closet. Two additional bedrooms share a full bath.Updated major systems, flexible living space, 3-car garage, storm shelter, sprinkler system, and a gated location in Edmondthis is a lot of home for the money.
| MLS # | 1229494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 101 |
| Listing Provided By | RE/MAX First | Natalie Bratton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,752 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Ceiling Fan(s), Laundry Room, Paint Woodwork |
| Exterior Features | Patio-Covered, Patio - Open, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 3313.0700 |
|---|---|
| Tax Block | 007 |
| Tax Lot | 006 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Ida Freeman ES |
| High School | North HS |
| Listing VS Median (in 73003) | |
Price: $305,000 low | high Med: $280,000 sqft: 1,752 low | high Med: 1,604 $ / sqft: $174 low | high Med: $175 On site: 101 low | high Med: 205 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Edmond |
| Zip Code | 73003 |
| School District | Oklahoma |
| School District | North HS |
| Elementary School | Ida Freeman ES |
| High School | North HS |
| Listing VS Median (in 73003) | |
Price: $305,000 low | high Med: $280,000 sqft: 1,752 low | high Med: 1,604 $ / sqft: $174 low | high Med: $175 On site: 101 low | high Med: 205 | |