**Seller is offering $6,500 towards closing costs on all homes under contract by 7/31/2026** Welcome to the Franklin by Liberty Communities, nestled in Goddard’s newest development, Bluestem. This spacious 4 bedroom, 2 bathroom patio home offers an oversized 2 car garage with plenty of storage and a steel storm shelter. Inside you’ll find your gorgeous 8ft kitchen island alongside your white soft-close cabinets and all new stainless steel appliances. Want a formal dining space? No problem. The Franklin features a bonus flex room perfect for that extra dining space, an office or playroom. You'll notice Liberty proudly leaves no stone unturned. All Bluestem New Builds include a refrigerator, stove, microwave, dishwasher, white wood blinds and LVP in main living areas. Exterior amenities include, sod, sprinkler, landscaping, and irrigation well. All information is deemed reliable but not guaranteed and is subject to change without notice.
| MLS # | 675215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX Premier | Mykaela SanMiguel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Guttering - ALL, Irrigation Pump, Irrigation Well, Sprinkler System, Storm Shelter, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 4400 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| School District | SCKMLS |
| Community Name | BLUESTEM |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in BLUESTEM) | |
Price: $296,790 low | high Med: $282,990 sqft: 1,804 low | high Med: 1,551 $ / sqft: $165 low | high Med: $183 On site: 58 low | high Med: 160.5 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Goddard |
| Zip Code | 67052 |
| School District | SCKMLS |
| Community Name | BLUESTEM |
| School District | Robert Goddard |
| Elementary School | Amelia Earhart |
| High School | Robert Goddard |
| Listing VS Median (in BLUESTEM) | |
Price: $296,790 low | high Med: $282,990 sqft: 1,804 low | high Med: 1,551 $ / sqft: $165 low | high Med: $183 On site: 58 low | high Med: 160.5 | |