4.86 Acres positioned between expanding commercial corridors and established residential neighborhoods this tract is ripe for development in one of America’s fastest-growing cities. The property offers high visibility with over 300ft of road frontage and over 12k daily traffic count! There is a major commercial PUD across the street. Invest in the High-Growth Broken Arrow Trade Area near the Regent Bank Amphitheater, Event Park, and NSU. Utilities to Site! A newly constructed 187-foot water tower with a 2.5-million-gallon capacity sits directly across the street, enhancing water supply, pressure, and storage. *Need more land? Additional Acreage is Available!**Listing agent related to Seller.
| MLS # | 1243459 |
|---|---|
| Listing Type | For Sale |
| Style | Unimproved Land |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 16 |
| Listing Provided By | KirkAngel, Inc. | Daniel Kepford |
| Acreage | 4.86 |
|---|
| Okc Tax Amount | 436.0000 |
|---|---|
| Tax Block | 000 |
| Tax Lot | 000 |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74011 |
| School District | Tulsa |
| Listing VS Median (in 74011) | |
Price: $1,125,000 low | high Med: $340,000 On site: 16 low | high Med: 29 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74011 |
| School District | Tulsa |
| Listing VS Median (in 74011) | |
Price: $1,125,000 low | high Med: $340,000 On site: 16 low | high Med: 29 | |