Located in the heart of Tulsa's vibrant Midtown corridor, this property offers a rare opportunity to own in one of the city's most sought-after and walkable areas. Just minutes from the University of Tulsa, Cherry Street, and downtown, the location delivers strong appeal for both owner-occupants and investors looking for long-term upside.
| MLS # | 2615510 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 116 |
| Listing Provided By | Coldwell Banker Select | Sean Worley |
| SQ Feet | 6,862 |
|---|---|
| Zoning | IM |
| Acreage | 0.42 |
| Parking Features | Parking Spaces |
|---|
| Tax Annual Amount | 7002 |
|---|
| Community Features | Sidewalks |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Central Place sub |
| Listing VS Median (in Central Place sub) | |
Price: $850,000 low | high Med: $850,000 sqft: 6,862 low | high Med: 6,862 $ / sqft: $124 low | high Med: $124 On site: 116 low | high Med: 116 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74104 |
| Community Name | Central Place sub |
| Listing VS Median (in Central Place sub) | |
Price: $850,000 low | high Med: $850,000 sqft: 6,862 low | high Med: 6,862 $ / sqft: $124 low | high Med: $124 On site: 116 low | high Med: 116 | |