Great opportunity to own this well-constructed warehouse with a chain-link fenced yard. Tilt-up concrete construction. Office space and warehouse space approx. 5000 square feet. Looking for the right location, stop here!
| MLS # | 1205610 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 255 |
| Listing Provided By | DAVIS PROPERTIES, LLC. | Milan Davis |
| SQ Feet | 5,000 |
|---|---|
| Story(s) | 1 |
| Acreage | 2.58 |
| Heating | Central Gas |
|---|
| Okc Tax Amount | 1897.0000 |
|---|---|
| Tax Block | 27-12-17 |
| Tax Lot | 0 |
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| Listing VS Median (in 73601) | |
Price: $379,000 low | high Med: $182,500 sqft: 5,000 low | high Med: 1,112 $ / sqft: $76 low | high Med: $210 On site: 255 low | high Med: 212.5 | |
| State | OK |
|---|---|
| County | Custer |
| City | Clinton |
| Zip Code | 73601 |
| School District | Custer |
| Listing VS Median (in 73601) | |
Price: $379,000 low | high Med: $182,500 sqft: 5,000 low | high Med: 1,112 $ / sqft: $76 low | high Med: $210 On site: 255 low | high Med: 212.5 | |