Don’t miss this adorable 1 bed / 1 bath home with gleaming hardwood floors throughout, a fully fenced yard, and a corner lot. The kitchen appliances stay, and the washer and dryer are negotiable. Plus, enjoy a rare 2-car detached garage. Whether you're starting out, simplifying, or investing, this property delivers charm, practicality, and value in one package.
| MLS # | 673654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 87 |
| Listing Provided By | Heritage 1st Realty | Connie Butler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 796 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Flooring | Hardwood |
|---|
| Exterior Features | Frame w/More than 50% Mas |
|---|---|
| Lot Features | Corner Lot |
| Property | 882 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | STRONGS |
| School District | South |
| Elementary School | Gardiner |
| High School | South |
| Listing VS Median (in STRONGS) | |
Price: $122,500 low | high Med: $123,700 sqft: 796 low | high Med: 887 $ / sqft: $154 low | high Med: $141 On site: 87 low | high Med: 55 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67211 |
| School District | SCKMLS |
| Community Name | STRONGS |
| School District | South |
| Elementary School | Gardiner |
| High School | South |
| Listing VS Median (in STRONGS) | |
Price: $122,500 low | high Med: $123,700 sqft: 796 low | high Med: 887 $ / sqft: $154 low | high Med: $141 On site: 87 low | high Med: 55 | |