roof only 4 years old, home is approved for section 8 rental. home nestled on a culdisac in a quiet neighborhood. 3 bedrooms, 2 full bath
| MLS # | 2624427 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 50 |
| Listing Provided By | Henry Hinds Realty, LLC | Julie Wood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1730 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74128 |
| Community Name | East Port addn |
| Listing VS Median (in East Port addn) | |
Price: $175,000 low | high Med: $177,000 sqft: 1,254 low | high Med: 1,414 $ / sqft: $140 low | high Med: $125 On site: 50 low | high Med: 156 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74128 |
| Community Name | East Port addn |
| Listing VS Median (in East Port addn) | |
Price: $175,000 low | high Med: $177,000 sqft: 1,254 low | high Med: 1,414 $ / sqft: $140 low | high Med: $125 On site: 50 low | high Med: 156 | |