New ListingSearching for a newer home with some space? This 3-bedroom, 2-bath property, built in 2023, sits on a 1-acre lot just outside the city limits. It features a freshly built covered front porch and a spacious back deck with a view of the fenced yard. With a split floor plan, separate laundry room, and all-electric setup, this home is move-in ready!
| MLS # | 2638244 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Advantage | Jamie Goodnight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 99 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | HAMILTONCHECOTE |
| Listing VS Median (in HAMILTONCHECOTE) | |
Price: $169,500 low | high Med: $272,250 sqft: 1,140 low | high Med: 2,315 $ / sqft: $149 low | high Med: $128 On site: 3 low | high Med: 68 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | HAMILTONCHECOTE |
| Listing VS Median (in HAMILTONCHECOTE) | |
Price: $169,500 low | high Med: $272,250 sqft: 1,140 low | high Med: 2,315 $ / sqft: $149 low | high Med: $128 On site: 3 low | high Med: 68 | |