N/A
| MLS # | 2615447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 104 |
| Listing Provided By | Trinity Properties | Carri Ray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2650 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74012 |
| Community Name | Wedgewood IV |
| Listing VS Median (in Wedgewood IV) | |
Price: $261,500 low | high Med: $263,250 sqft: 1,859 low | high Med: 1,886 $ / sqft: $141 low | high Med: $140 On site: 104 low | high Med: 86 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Broken Arrow |
| Zip Code | 74012 |
| Community Name | Wedgewood IV |
| Listing VS Median (in Wedgewood IV) | |
Price: $261,500 low | high Med: $263,250 sqft: 1,859 low | high Med: 1,886 $ / sqft: $141 low | high Med: $140 On site: 104 low | high Med: 86 | |