If you've ever dreamed of living on a lake vacation everyday - here's your chance. Low maintenance small yard. Easy access to the highway - great location. You can literally cast a rell from your back deck and feed the fish. Enjoy sunsets over the lake from your huge deck hot tub. 3 bed+flex room (or 4 bed) + bonus room. Spacious utility connects to primary closet. Spa-like primary retreat with Whirlpool tub. Lower level study/home office makes a great nursury, exercise, TV or guest room. Upper level has 2 true bedrooms, full bath and awesome theatre room. OPen floorplan with kitchen open to living room. Hardwood floors, granite countertops, stainless appliances, large pantry and sunlit windows with a beautiful view. Quiet one-street gated community with easy access to Kilpatrick Turnpike, Yukon High School and I-40.
| MLS # | 1235470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $900 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 64 |
| Listing Provided By | OklaHome Real Estate | Jennifer Hodgens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,540 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 4 |
|---|---|
| Heating | Zoned |
| Fireplaces Total | 1 |
| Appliances | Dishwasher, Disposal, Microwave |
| Interior Features | Combo Woodwork, Laundry Room, Paint Woodwork, Whirlpool, Window Treatments |
| Exterior Features | Covered Deck, Spa/Hot Tub, Deck-Open, Patio - Open |
|---|---|
| Lot Features | Cul-De-Sac, Waterfront |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Concrete |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|
| Okc Tax Amount | 3360.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 5 |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Parkland ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $420,000 low | high Med: $299,000 sqft: 2,540 low | high Med: 2,265 $ / sqft: $165 low | high Med: $133 On site: 64 low | high Med: 80 | |
| State | OK |
|---|---|
| County | Canadian |
| City | Yukon |
| Zip Code | 73099 |
| School District | Canadian |
| School District | Yukon HS |
| Elementary School | Parkland ES |
| High School | Yukon HS |
| Listing VS Median (in 73099) | |
Price: $420,000 low | high Med: $299,000 sqft: 2,540 low | high Med: 2,265 $ / sqft: $165 low | high Med: $133 On site: 64 low | high Med: 80 | |