Located in the heart of Okmulgee, this spacious home offers a flexible layout with two separate living spaces, providing plenty of room for entertaining, relaxing, or creating a dedicated workspace. Property Features:?? Walk-in shower?? Jacuzzi tub with jets?? Front and back patio decks?? Two separate living spaces?? Convenient Okmulgee location?? Near shopping, dining, and local entertainment The flexible floor plan offers options for a variety of buyers, including those looking for additional living space, a home office, or an investment opportunity. Don’t miss the opportunity to see what this Okmulgee property has to offer!
| MLS # | 2628540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 24 |
| Listing Provided By | Elevate Realty | Janayshia Grundy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 655 |
|---|
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Doil |
| Listing VS Median (in Doil) | |
Price: $144,900 low | high Med: $144,900 sqft: 1,989 low | high Med: 1,989 $ / sqft: $73 low | high Med: $73 On site: 24 low | high Med: 24 | |
| State | OK |
|---|---|
| County | Okmulgee |
| City | Okmulgee |
| Zip Code | 74447 |
| Community Name | Doil |
| Listing VS Median (in Doil) | |
Price: $144,900 low | high Med: $144,900 sqft: 1,989 low | high Med: 1,989 $ / sqft: $73 low | high Med: $73 On site: 24 low | high Med: 24 | |