You want Privacy but also close to town, this is your place!!!! Come check out this 4bd 2 bath home, sitting on 75 beautiful acres. Has plenty of room for your farm animals, and enough wildlife for viewing or hunting. Property also has a shop and another building to be finished out however you please. Don't let this one get away. Places like this don’t come around often.
| MLS # | 2610297 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 169 |
| Listing Provided By | 1907 Realty | Chad Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 75.00 |
| Lot Features | Farm, Mature Trees, Pond On Lot, Ranch, Stream Creek, Spring |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3194 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Madill |
| Zip Code | 73446 |
| Community Name | Madill Ot |
| Listing VS Median (in Madill Ot) | |
Price: $645,000 low | high Med: $450,000 sqft: 1,680 low | high Med: 3,120 $ / sqft: $384 low | high Med: $144 On site: 169 low | high Med: 125 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Madill |
| Zip Code | 73446 |
| Community Name | Madill Ot |
| Listing VS Median (in Madill Ot) | |
Price: $645,000 low | high Med: $450,000 sqft: 1,680 low | high Med: 3,120 $ / sqft: $384 low | high Med: $144 On site: 169 low | high Med: 125 | |