This 3-bedroom, 2-bath home offers comfortable single-level living with room to make it your own. Inside you'll find a bright kitchen, two generous family rooms, and a functional layout perfect entertaining. Outside, enjoy a large fenced backyard shaded by mature trees, plus a spacious detached shop offering endless possibilities for storage, hobbies, or a workshop. This property is full of potential. Come see all this home has to offer!
| MLS # | 676348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 34 |
| Listing Provided By | Becky Schaffer Real Estate | Dominique Schaffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,716 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | Irregular Lot |
|---|
| Property | 2150 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $119,000 low | high Med: $249,000 sqft: 1,716 low | high Med: 1,634 $ / sqft: $69 low | high Med: $153 On site: 34 low | high Med: 109.5 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $119,000 low | high Med: $249,000 sqft: 1,716 low | high Med: 1,634 $ / sqft: $69 low | high Med: $153 On site: 34 low | high Med: 109.5 | |