Spacious zero-entry ranch offering easy, accessible living with 3 bedrooms and 2 bathrooms. This inviting home features vaulted ceilings that enhance the open feel, along with a large kitchen perfect for cooking and entertaining. The primary suite includes a full bath & a generous walk-in closet, providing plenty of storage. Designed for comfort and convenience, this home combines functional layout with modern appeal. Paid in FULL Solar panels for added savings on utility expenses.
| MLS # | 672945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 102 |
| Listing Provided By | Pinnacle Realty Group | Tyson Bean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,228 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Flooring | Laminate |
|---|
| Exterior Features | Guttering - ALL, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Community Features | Lake |
| Property | 2393 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| School District | SCKMLS |
| Community Name | RIVENDALE |
| School District | South |
| Elementary School | White |
| High School | South |
| Listing VS Median (in RIVENDALE) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,228 low | high Med: 1,228 $ / sqft: $200 low | high Med: $200 On site: 102 low | high Med: 102 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67216 |
| School District | SCKMLS |
| Community Name | RIVENDALE |
| School District | South |
| Elementary School | White |
| High School | South |
| Listing VS Median (in RIVENDALE) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,228 low | high Med: 1,228 $ / sqft: $200 low | high Med: $200 On site: 102 low | high Med: 102 | |