Fabulous investment opportunity in the heart of OKC's Urban Core. 2 buildings comprised of one duplex and a 4 plex around a common courtyard. The duplex consists of a downstairs unit with 2 bedrooms and 1.5 baths, while upstairs has 1 bedroom and 1 bath. The building behind which faces Ellison Ave. has one unit downstairs with 2 bedrooms and 1 bath and attached 2 car garage and 3 units upstairs, including a 1 bedroom 1 bath and 2 lofts. All units with the exception of the lofts have washer and dryers in the unit. Tenants pay all utilities with the exception of water and trash. All 6 units are rented at this time (see supplement documents for sq. ft and rent figures). Owner is licensee.
| MLS # | 1239180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 41 |
| Listing Provided By | Metro First Realty | Steve Wood |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,984 |
| Story(s) | 2 |
| Heating | Gas |
|---|---|
| Fireplaces Total | 0 |
| Lot Features | Corner Lot |
|---|---|
| Foundation Details | Conventional |
| Okc Tax Amount | 2460.4600 |
|---|---|
| Tax Block | 009 |
| Tax Lot | 17 and 18 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73106 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73106) | |
Price: $748,000 low | high Med: $336,000 sqft: 5,984 low | high Med: 1,532 $ / sqft: $125 low | high Med: $220 On site: 41 low | high Med: 96 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73106 |
| School District | Oklahoma |
| School District | Douglass HS |
| Elementary School | Eugene Field ES |
| High School | Douglass HS |
| Listing VS Median (in 73106) | |
Price: $748,000 low | high Med: $336,000 sqft: 5,984 low | high Med: 1,532 $ / sqft: $125 low | high Med: $220 On site: 41 low | high Med: 96 | |