NEW Twin home available for JULY 2026 on lot overlooking pond in popular Buffalo Grove addition adjacent to Sierra Hills Golf Course and Southeast High School. The functional floor plan has three bedrooms, two full bathrooms, OPEN kitchen, dining and living space. LVP flooring and 9 foot/vaulted ceilings, granite countertops in the kitchen and bathrooms. Sliding glass door to exterior patio and full, rod-iron fenced backyard. Attention to detail is noticed with upgraded craftsmanship inside and out. CALL for showing times. Taxes are lowest in this area of Wichita with .114 mil levy General taxes are not fully assessed yet estimated to be $2100 annually specials are low for a new area at estimated $110/ month once assessed HOA fee $200 yearly $130
| MLS # | 672816 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 107 |
| Listing Provided By | Russell Real Resources LLC | Bree Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Standard |
| Property | 1 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | Buffalo Grove |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in Buffalo Grove) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,212 low | high Med: 1,212 $ / sqft: $164 low | high Med: $164 On site: 107 low | high Med: 107 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67230 |
| School District | SCKMLS |
| Community Name | Buffalo Grove |
| School District | Southeast |
| Elementary School | Beech |
| High School | Southeast |
| Listing VS Median (in Buffalo Grove) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,212 low | high Med: 1,212 $ / sqft: $164 low | high Med: $164 On site: 107 low | high Med: 107 | |